1. Basic Information  | |
Compay  | Zhejiang sol-millenniurr plastic mould CO.,LTD  | 
Main Products  | Medical injection mould.Syringe Mould.Insulin Mould,etc.  | 
Business Type  | Manufacturer  | 
Country Of Origin  | Zhejiang, China  | 
Number of Employees  | 100 people  | 
Export Country  | Europe,South America, Asia, Middle East, etc.  | 
Export Percentage  | 80%  | 
Payment & Shipping Terms  | |
Currency  | RMB / USD  | 
MOQ  | 1 set (or above)  | 
Port  | FOB, CIF  | 
Packing Details  | Wooden Packing Or According To Customer's Requirement  | 
Lead Time  | 60-90 days  | 
Payment Term  | T/T, LC  | 
2. Mould Description  | |
Category  | 2-parts Semi-hot Runner Barrel Mould  | 
Mould Life  | 1,000,000~3,000,000 shots  | 
T1 Time  | 5~18 weeks  | 
Standard  | HASCO, DME, MISUMI, JIS, LKM, etc.  | 
Mould Base  | LKM Standard, HASCO Standard Self-made, etc.  | 
Steel Material  | 1.2738,DC53,S136,P20, 718H, 718HH, 1.2343, 1.2344, H13, SKD61, etc.  | 
Steel Supplier  | Buderus(Germany), Assab(Sweden), Finkl(USA), LKM(China), Baosteel(China), etc.  | 
Product Material  | PP,TPE, PVC, PE, etc.  | 
Design software  | NX_UG, Pro/E, Catia, Moldflow, AutoCAD  | 
Hot Runner  | 聽Yudo, etc.  | 
Gate  | Side Gate, Sub Gate, Direct Gate, Hook Gate, Pin Point Gate, etc.  | 
Hydraulic  | SMC, etc.  | 
Ejection Type  | Stripper Plate, Ejection Pin, etc.  | 
Valuable Service  | High polishing, Mirror, etc.  | 
Parts Delivery  | DHL or TNT,Air Freight or Sea Freight  | 

  中文版
  English


